| Equipment Type | Total Number |
|
CHAIN EXCAVATORS |
45 |
|
BULDOZERS |
6 |
|
FRONT IN LOADERS |
7 |
|
PORTABLE WATER TANKERS |
3 |
|
SERWERAGE WATER TANKERS |
2 |
|
ROLLERS |
3 |
|
TRAILERS |
120 |
|
PICKUPS |
10 |
|
BUSES |
8 |
|
DUMP TRUCKS |
4 |
| Equipment | Machine | Size | Total |
| EXCAVATOR | CATERPILLAR | 320D | 23 |
| EXCAVATOR | CATERPILLAR | 323D | 11 |
| EXCAVATOR | CATERPILLAR | 330D | 3 |
| EXCAVATOR | CATERPILLAR | 336D | 3 |
| BULDOZER | CATERPILLAR | D8 | 4 |
| BULDOZER | CATERPILLAR | D9 | 1 |
| JCB LOADER | CATERPILLAR | 422 | 2 |
| PAY LOADER | CATERPILLAR | 966H | 3 |
| PAY LOADER | CATERPILLAR | 966G | 4 |
| POP CAT LOADER | CATERPILLAR | 216 | 1 |
| ROLLERS | CATERPILLAR | 2 | |
| Total | 57 |
| Equipment | Machine | Size | Total |
|
Light Vehicle |
51 | ||
|
Low Bed |
2XL | 2 | |
| Box | 2XL | 100 | |
| Box |
Gorica |
3XL | 41 |
| Tanker | 2 | ||
| Head |
Mercedes-Benze |
4 Wheel | 56 |
| Head | Mercedes-Benze | 4 Wheel | 44 |